Qualifications
We offer the following qualifications
ETDP SETA
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
Arrange, describe and compile lists of records to make them accessible to users | 4 | 10 | |
Conduct an information/records audit | 4 | 8 | |
Demonstrate knowledge of concepts, terminology and ethics applicable to archives and records management | 4 | 4 | |
Demonstrate understanding of statutory and legislative requirements which impact on records management and archives | 4 | 10 | |
Interpret classification systems in order to organise, retrieve and dispose of records | 4 | 8 | |
Make records and/or information available to customers | 4 | 8 | |
Present information in report format | 4 | 6 | |
Prioritise time and work for self and team | 4 | 5 | |
Store, preserve, and conserve records throughout their lifecycle | 4 | 10 | |
Accommodate audience and context needs in oral/signed communication | 3 | 5 | |
Interpret and use information from texts | 3 | 5 | |
Use language and communication in occupational learning programmes | 3 | 5 | |
Write/present/sign texts for a range of communicative contexts | 3 | 5 | |
Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 4 | 6 | |
Engage in sustained oral/signed communication and evaluate spoken/signed texts | 4 | 5 | |
Read/view, analyse and respond to a variety of texts | 4 | 5 | |
Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 | 4 | |
Use language and communication in occupational learning programmes | 4 | 5 | |
Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 4 | 6 | |
Write/present/sign for a wide range of contexts | 4 | 5 | |
Identify and explain the core and support functions of an organisation | 3 | 6 | |
Identify, operate and maintain the records management system in a Public Sector organisation | 3 | 6 | |
Manage in-coming and outgoing mail | 3 | 4 | |
Plan, monitor and control an information system in a business environment | 3 | 3 | |
Apply administrative principles in the implementation of public sector procedures and work schedule | 4 | 6 | |
Apply the principles of good customer service to achieve public sector objectives | 4 | 6 | |
Apply the skills of customer care in a specific work environment | 4 | 4 | |
Control factors causing deterioration in heritage | 4 | 16 | |
Demonstrate historical knowledge and understanding of continuity and change over time in a specific context | 4 | 5 | |
Demonstrate knowledge and understanding of selected periods in history | 4 | 4 | |
Generate information and reports for internal and external use | 4 | 10 | |
Investigate historical events to explain phases and trends | 4 | 3 | |
Manage administration records | 4 | 4 | |
Resolve customer service problems | 4 | 5 | |
Solve problems, make decisions and implement solutions | 4 | 8 |
SERVICE SETA
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
Apply innovative thinking to the development of a small business | 4 | 4 | |
Apply the principles of costing and pricing to a business venture | 4 | 6 | |
Demonstrate an understanding of an entrepreneurial profile | 4 | 5 | |
Demonstrate an understanding of the function of the market mechanisms in a new venture | 4 | 5 | |
Explain and apply the concept, principles and theories of motivation in a leadership context | 4 | 6 | |
Finance a new venture | 4 | 5 | |
Implement an action plan for a new venture | 4 | 4 | |
Manage finances of a new venture | 4 | 6 | |
Manage general administration | 4 | 4 | |
Negotiate an agreement or deal in an authentic work situation | 4 | 5 | |
Plan and manage production/operations in a new venture | 4 | 6 | |
Plan strategically to improve new venture performance | 4 | 4 | |
Produce business plans for a new venture | 4 | 8 | |
Research the viability of new venture ideas/opportunities | 4 | 5 | |
Implement and manage human resource and labour relations policies and acts | 5 | 9 | |
Accommodate audience and context needs in oral/signed communication | 3 | 5 | |
Interpret and use information from texts | 3 | 5 | |
Use language and communication in occupational learning programmes | 3 | 5 | |
Write/present/sign texts for a range of communicative contexts | 3 | 5 | |
Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 4 | 6 | |
Engage in sustained oral/signed communication and evaluate spoken/signed texts | 4 | 5 | |
Read/view, analyse and respond to a variety of texts | 4 | 5 | |
Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 | 4 | |
Use language and communication in occupational learning programmes | 4 | 5 | |
Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 4 | 6 | |
Write/present/sign for a wide range of contexts | 4 | 5 | |
Administer contracts for a selected new venture | 3 | 10 | |
Apply basic computer technology | 3 | 11 | |
Apply knowledge of self and team in order to develop a plan to enhance team performance | 3 | 5 | |
Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | 3 | 4 | |
Foster and maintain customer relations | 3 | 10 | |
Apply administrative skills and knowledge in a sport organisation | 4 | 11 | |
Apply the concept and principles of knowledge management to leadership | 4 | 8 | |
Apply values and ethics to a sport organisation | 4 | 3 | |
Conduct international market research | 4 | 6 | |
Create, improvise and organize sport activities | 4 | 6 | |
Demonstrate basic understanding of the Primary labour legislation that impacts on a business unit | 4 | 8 | |
Demonstrate knowledge and application of ethical conduct in a business environment | 4 | 4 | |
Describe and apply the management of stock and fixed assets in a business unit | 4 | 2 | |
Interpret basic financial statements | 4 | 4 | |
Lead a community sport activity | 4 | 12 | |
Motivate and Build a Team | 4 | 10 | |
Promote sport activity in a community | 4 | 4 | |
Tender to secure business for a new venture | 4 | 5 | |
Explain marketing for SMMEs | 5 | 6 |
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
Apply innovative thinking to the development of a small business | 4 | 4 | |
Apply the principles of costing and pricing to a business venture | 4 | 6 | |
Demonstrate an understanding of an entrepreneurial profile | 4 | 5 | |
Demonstrate an understanding of the function of the market mechanisms in a new venture | 4 | 5 | |
Explain and apply the concept, principles and theories of motivation in a leadership context | 4 | 6 | |
Finance a new venture | 4 | 5 | |
Implement an action plan for a new venture | 4 | 4 | |
Manage finances of a new venture | 4 | 6 | |
Manage general administration | 4 | 4 | |
Negotiate an agreement or deal in an authentic work situation | 4 | 5 | |
Plan and manage production/operations in a new venture | 4 | 6 | |
Plan strategically to improve new venture performance | 4 | 4 | |
Produce business plans for a new venture | 4 | 8 | |
Research the viability of new venture ideas/opportunities | 4 | 5 | |
Implement and manage human resource and labour relations policies and acts | 5 | 9 | |
Accommodate audience and context needs in oral/signed communication | 3 | 5 | |
Interpret and use information from texts | 3 | 5 | |
Use language and communication in occupational learning programmes | 3 | 5 | |
Write/present/sign texts for a range of communicative contexts | 3 | 5 | |
Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 4 | 6 | |
Engage in sustained oral/signed communication and evaluate spoken/signed texts | 4 | 5 | |
Read/view, analyse and respond to a variety of texts | 4 | 5 | |
Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 | 4 | |
Use language and communication in occupational learning programmes | 4 | 5 | |
Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 4 | 6 | |
Write/present/sign for a wide range of contexts | 4 | 5 | |
Administer contracts for a selected new venture | 3 | 10 | |
Apply basic computer technology | 3 | 11 | |
Apply knowledge of self and team in order to develop a plan to enhance team performance | 3 | 5 | |
Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | 3 | 4 | |
Foster and maintain customer relations | 3 | 10 | |
Apply administrative skills and knowledge in a sport organisation | 4 | 11 | |
Apply the concept and principles of knowledge management to leadership | 4 | 8 | |
Apply values and ethics to a sport organisation | 4 | 3 | |
Conduct international market research | 4 | 6 | |
Create, improvise and organize sport activities | 4 | 6 | |
Demonstrate basic understanding of the Primary labour legislation that impacts on a business unit | 4 | 8 | |
Demonstrate knowledge and application of ethical conduct in a business environment | 4 | 4 | |
Describe and apply the management of stock and fixed assets in a business unit | 4 | 2 | |
Interpret basic financial statements | 4 | 4 | |
Lead a community sport activity | 4 | 12 | |
Motivate and Build a Team | 4 | 10 | |
Promote sport activity in a community | 4 | 4 | |
Tender to secure business for a new venture | 4 | 5 | |
Explain marketing for SMMEs | 5 | 6 |
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
Achieve personal effectiveness in business environment | 4 | 6 | |
Analyse new developments reported in the media that could impact on a business sector or industry | 4 | 10 | |
Apply the budget function in a business unit | 4 | 5 | |
Comply with organisational ethics | 4 | 4 | |
Contract service providers | 4 | 3 | |
Describe and apply the management of stock and fixed assets in a business unit | 4 | 2 | |
Describe and assist in the control of fraud in an office environment | 4 | 4 | |
Develop administrative procedures in a selected organisation | 4 | 8 | |
Display cultural awareness in dealing with customers and colleagues | 4 | 4 | |
Manage administration records | 4 | 4 | |
Manage service providers in a selected organisation | 4 | 5 | |
Present information in report format | 4 | 6 | |
Work as a project team member | 4 | 8 | |
Apply efficient time management to the work of a department/division/section | 5 | 4 | |
Accommodate audience and context needs in oral communication | 3 | 5 | |
Interpret a variety of literary texts | 3 | 5 | |
Interpret and use information from texts | 3 | 5 | |
Write texts for a range of communicative contexts | 3 | 5 | |
Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 4 | 6 | |
Engage in sustained oral communication and evaluate spoken texts | 4 | 5 | |
Measure, estimate & calculate physical quantities & explore, critique & prove geometrical relationships in 2 and 3 dimensional space in the life and workplace of adult with increasing responsibilities | 4 | 4 | |
Read analyse and respond to a variety of texts | 4 | 5 | |
Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 4 | 6 | |
Use the writing process to compose texts required in the business environment | 4 | 5 | |
Write for a wide range of contexts | 4 | 5 | |
Apply knowledge of basic accounting principles to financial services | 3 | 4 | |
Apply knowledge of self and team in order to develop a plan to enhance team performance | 3 | 5 | |
Apply the Batho Pele principles to own work role and context | 3 | 4 | |
Capture payroll data | 3 | 6 | |
Carry out course administration | 3 | 3 | |
Co-ordinate meetings, minor events and travel arrangements | 3 | 3 | |
Demonstrate an understanding of Occupational Health, Safety and Environmental Legislations | 3 | 4 | |
Demonstrate an understanding of the purpose of the payslip and its components | 3 | 6 | |
Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | 3 | 4 | |
Demonstrate understanding of employment relations in an organisation | 3 | 3 | |
Describe how to manage workplace relationships | 3 | 2 | |
Explain the impact of personal wellness on work performance | 3 | 2 | |
Identify and demonstrate understanding of different types of employment contracts and how this impacts payroll administration | 3 | 8 | |
Monitor and control reception area | 3 | 4 | |
Outline the legal environment of a selected industry | 3 | 2 | |
Perform one-to-one training on the job | 3 | 4 | |
Process incoming and outgoing telephone calls | 3 | 3 | |
Apply a range of project management tools | 4 | 8 | |
Apply administrative skills and knowledge in a sport organisation | 4 | 11 | |
Apply comprehension skills to engage oral texts in a business environment | 4 | 5 | |
Apply comprehension skills to engage written texts in a business environment | 4 | 5 | |
Apply values and ethics to a sport organisation | 4 | 3 | |
Assist and support learners to manage their learning experiences | 4 | 5 | |
Conduct skills development administration in an organisation | 4 | 4 | |
Create, improvise and organize sport activities | 4 | 6 | |
Demonstrate knowledge and application of the Occupational Health and Safety Act, 85 of 1993 (OHSA) (as amended) and the responsibilities of management in terms of the Act | 4 | 4 | |
Describe features, advantages and benefits of a range of products or services | 4 | 6 | |
Explain the fundamentals of the concepts of 'wellness' | 4 | 8 | |
Explain the need for wellness awareness programmes | 4 | 4 | |
Explore strategies to retain or expand existing business in the insurance/investment industry | 4 | 3 | |
Facilitate the preparation and presentation of evidence for assessment | 4 | 4 | |
Identify and analyse customer and market related trends impacting on Contact Centres | 4 | 10 | |
Identify expertise and resources | 4 | 3 | |
Identify internal and external stakeholders | 4 | 4 | |
Implement project administration processes according to requirements | 4 | 5 | |
Induct a new employee | 4 | 6 | |
Interpret basic financial statements | 4 | 4 | |
Interpret basic financial statements | 4 | 3 | |
Lead a community sport activity | 4 | 12 | |
Maintain a preventative maintainance programme | 4 | 3 | |
Make oral presentations | 4 | 2 | |
Manage Expenditure against a budget | 4 | 6 | |
Manage service providers in a micro-lending institution | 4 | 5 | |
Monitor customer satisfaction | 4 | 3 | |
Motivate and Build a Team | 4 | 10 | |
Participate in the implementation and utilisation of equity related processes | 4 | 5 | |
Perform financial planning and control functions for a small business | 4 | 6 | |
Plan and conduct meetings | 4 | 4 | |
Process financial transactions | 4 | 16 | |
Promote sport activity in a community | 4 | 4 | |
Recruit and select candidates to fill defined positions | 4 | 10 | |
Solve problems, make decisions and implement solutions | 4 | 8 | |
Support event co-ordination | 4 | 20 | |
Apply the principles of employment equity to organisational transformation | 5 | 10 | |
Demonstrate and apply an understanding of the Basic Conditions of Employment Act (Act 75 of 1997) | 5 | 8 | |
Demonstrate and apply an understanding of the Labour Relations Act (Act 66 of 1995) | 5 | 12 | |
Demonstrate understanding of the outcomes-based education and training approach within the context of a National Qualifications Framework | 5 | 5 | |
Draft an employment contract | 5 | 3 | |
Manage the capture, storage and retrieval of human resources information using an information system | 5 | 3 | |
Support the project environment and activities to deliver project objectives | 5 | 14 |
PSETA
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
Apply the Batho Pele principles to own work role and context | 3 | 4 | |
Demonstrate knowledge of and apply the Public Sector Code of Conduct in own work roles and context | 3 | 4 | |
Apply administrative principles in the implementation of public sector procedures and work schedule | 4 | 6 | |
Apply the principles of good customer service to achieve public sector objectives | 4 | 6 | |
Define overall public sector culture and values and apply to own work context | 4 | 6 | |
Demonstrate an ability to apply the principles of problem identification, analysis and decision-making within immediate work context | 4 | 6 | |
Demonstrate an understanding and apply the framework and overall mechanics of government in public sector policy | 4 | 6 | |
Apply principles of computerised systems to manage data and reports relevant to the public sector administration | 5 | 10 | |
Apply South African legislation and policy affecting public administration | 5 | 10 | |
Discuss the selected legislative regulatory framework governing the public sector management and administration environment | 5 | 12 | |
Accommodate audience and context needs in oral/signed communication | 3 | 5 | |
Interpret a variety of literary texts | 3 | 5 | |
Interpret and use information from texts | 3 | 5 | |
Write/present/sign texts for a range of communicative contexts | 3 | 5 | |
Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 4 | 6 | |
Engage in sustained oral/signed communication and evaluate spoken/signed texts | 4 | 5 | |
Read/view, analyse and respond to a variety of texts | 4 | 5 | |
Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 | 4 | |
Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 4 | 6 | |
Use the writing process to compose texts required in the business environment | 4 | 5 | |
Write/present/sign for a wide range of contexts | 4 | 5 | |
Apply a range of project management tools and techniques | 4 | 7 | |
Apply knowledge of organisation structure and design to support performance to a Public Sector Department | 4 | 5 | |
Apply knowledge of the job evaluation process in the Public Sector in order to ensure that a job has been properly evaluated | 4 | 3 | |
Demonstrate knowledge and understanding of anti-corruption issues in the Public Sector | 4 | 5 | |
Evaluate a job in the Public Sector in South Africa | 4 | 6 | |
Manage individual and team performance | 4 | 8 | |
Motivate and Build a Team | 4 | 10 | |
Participate in budget and general financial management processes within own public sector work context | 4 | 6 | |
Prioritise time and work for self and team | 4 | 5 | |
Supervise work unit to achieve work unit objectives (individuals and teams) | 4 | 12 | |
Apply Fundamental Concepts of Supply Chain Management Optimisation | 5 | 8 | |
Apply principles, regulations and legislation underlying supply chain management in the public sector | 5 | 15 | |
Apply sound communication principles in the coordination of selected public sector communications programmes | 5 | 10 | |
Customise an anti-corruption strategy at operational level for a Public Sector Department | 5 | 5 | |
Demonstrate knowledge and insight into a bid committee system applicable to an Organ of State in South Africa | 5 | 15 | |
Demonstrate knowledge and insight into the principles of monitoring and evaluation in assessing organisation and/or programme performance in a specific context | 5 | 5 | |
Demonstrate understanding of financial and accounting principles for public entities | 5 | 12 | |
Manage and develop oneself in the public sector work environment | 5 | 10 |
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
Install a Personal Computer (PC) peripheral device, in a GUI environment | 1 | 2 | |
Use generic functions in a Graphical User Interface (GUI)-environment | 1 | 4 | |
Apply the basic skills of customer service | 2 | 2 | |
Contribute to the health, safety and security of a financial services workplace | 2 | 2 | |
Operate and take care of equipment in an office environment | 2 | 2 | |
Participate in formal meetings | 2 | 3 | |
Process incoming and outgoing telephone calls | 2 | 3 | |
Use a Graphical User Interface (GUI)-based word processor to format documents | 2 | 5 | |
Answer customer enquiries by mail, facsimile, and e-mail in a wide range of public sector contexts | 3 | 4 | |
Apply public sector policies and procedures to achieve administration objectives | 3 | 12 | |
Apply the Batho Pele principles to own work role and context | 3 | 4 | |
Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | 3 | 4 | |
Demonstrate knowledge of and apply the Public Sector Code of Conduct in own work roles and context | 3 | 4 | |
Identify basic employment rights and responsibilities and deal appropriately with own grievances and disputes | 3 | 4 | |
Identify, operate and maintain the records management system in a Public Sector organisation | 3 | 6 | |
Manage own performance improvement process in a public sector context | 3 | 4 | |
Manage own work performance in a public sector workplace | 3 | 6 | |
Perform Basic Business Calculations | 3 | 6 | |
Use data entry and retrieval skills to input and retrieve computer data | 3 | 4 | |
Demonstrate and apply knowledge of role and responsibility of local government in South Africa | 4 | 6 | |
Demonstrate and apply knowledge of role and responsibility of national government in South Africa | 4 | 6 | |
Demonstrate and apply knowledge of role and responsibility of provincial government in South Africa | 4 | 6 | |
Demonstrate and apply knowledge of the ethical standards in the Public Sector | 4 | 4 | |
Accommodate audience and context needs in oral/signed communication | 3 | 5 | |
Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | 3 | 2 | |
Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 3 | 4 | |
Interpret and use information from texts | 3 | 5 | |
Investigate life and work related problems using data and probabilities | 3 | 5 | |
Use language and communication in occupational learning programmes | 3 | 5 | |
Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 3 | 5 | |
Write/present/sign texts for a range of communicative contexts | 3 | 5 | |
Advocate and lobby community issues | 3 | 12 | |
Apply knowledge of HIV/AIDS to a specific business sector and a workplace | 3 | 4 | |
Apply knowledge of self and team in order to develop a plan to enhance team performance | 3 | 5 | |
Co-ordinate meetings, minor events and travel arrangements | 3 | 3 | |
Demonstrate an understanding of public participation in Local Government | 3 | 6 | |
Facilitate community participation in democratic processes and structures | 3 | 7 | |
Facilitate public participation and citizen involvement in Local Government processes | 3 | 6 | |
Monitor and control office supplies | 3 | 2 | |
Monitor and control reception area | 3 | 4 | |
Monitor and control the receiving and satisfaction of visitors | 3 | 4 | |
Plan and conduct basic research in an office environment | 3 | 6 | |
Describe and apply the management functions of an organization | 4 | 10 | |
Manage time productively | 4 | 4 |
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
Apply client service techniques to improve service delivery | 5 | 6 | |
Apply principles of knowledge management to organisational transformation | 5 | 10 | |
Apply principles of risk management | 5 | 8 | |
Apply South African legislation and policy affecting public administration | 5 | 10 | |
Build teams to meet set goals and objectives | 5 | 3 | |
Create opportunities for innovation and lead projects to meet innovative ideas | 5 | 4 | |
Formulate and evaluate public sector policies and regulations | 5 | 8 | |
Interpret and manage conflicts within the workplace | 5 | 8 | |
Manage diversity in the workplace | 5 | 14 | |
Manage the development and performance of human capital in the public sector | 5 | 12 | |
Promote a learning culture in an organisation | 5 | 3 | |
Manage service delivery improvement | 6 | 8 | |
Analyse, interpret and communicate information | 5 | 9 | |
Apply knowledge of ethical principles, standards and professional conduct in public sector management and administration | 5 | 8 | |
Manage and develop oneself in the public sector work environment | 5 | 10 | |
Apply knowledge of organisation structure and design to support performance to a Public Sector Department | 4 | 5 | |
Apply knowledge of the job evaluation process in the Public Sector in order to ensure that a job has been properly evaluated | 4 | 3 | |
Evaluate a job in the Public Sector in South Africa | 4 | 6 | |
Fulfill procurement activities and supervise procurement administration | 4 | 8 | |
Identify and measure the factors that influence productivity | 4 | 10 | |
Plan strategically to improve business performance | 4 | 4 | |
Analyse leadership and related theories in a work context | 5 | 8 | |
Analyse the role that emotional intelligence plays in leadership | 5 | 8 | |
Apply a systems approach to decision making | 5 | 6 | |
Apply accounting principles and procedures in the preparation of reports and decision making | 5 | 15 | |
Apply Fundamental Concepts of Supply Chain Management Optimisation | 5 | 8 | |
Apply principles of computerised systems to manage data and reports relevant to the public sector administration | 5 | 10 | |
Apply principles of information systems to public finance and administration | 5 | 12 | |
Apply Public Service labour legislation in mediation | 5 | 6 | |
Apply selected GRAP (Generally Recognised Accounting Practices) to periodic accounting reporting process | 5 | 12 | |
Apply the principles of change management in the workplace | 5 | 10 | |
Apply visionary leadership to develop strategy | 5 | 10 | |
Create and manage an environment that promotes innovation | 5 | 6 | |
Demonstrate and apply an understanding of the Labour Relations Act (Act 66 of 1995) | 5 | 12 | |
Demonstrate knowledge and insight into a bid committee system applicable to an Organ of State in South Africa | 5 | 15 | |
Demonstrate knowledge and insight into the principles of monitoring and evaluation in assessing organisation and/or programme performance in a specific context | 5 | 5 | |
Demonstrate understanding of financial and accounting principles for public entities | 5 | 12 | |
Demonstrate ways of dealing with the effects of dread diseases and in particular HIV/AIDS | 5 | 8 | |
Gather and manage information for decision-making | 5 | 5 | |
Harness diversity and build on strengths of a diverse working environment | 5 | 3 | |
Identify and interpret Best Practice guidelines, and plan for and implement Best Practice within the team, department or division | 5 | 4 | |
Identify and interpret related labour legislation and its impact on the workplace and ensure compliance | 5 | 20 | |
Manage the mainstreaming of gender in programmes and projects | 5 | 10 | |
Promote a productivity improvement strategy | 5 | 10 | |
Recognise areas in need of change, make recommendations and implement change in the team, department or division | 5 | 3 | |
Recruit and select candidates to fill defined positions | 5 | 9 | |
Supervise a project team of a developmental project to deliver project objectives | 5 | 14 | |
Apply monitoring and evaluation approaches and tools to assess an organisation's or programme's performance in a specific context | 6 | 15 | |
Conduct initial assessment for strategic sourcing | 6 | 4 | |
Develop a sourcing strategy | 6 | 8 | |
Establish, implement and control procurement processes | 6 | 12 | |
Execute a strategic sourcing strategy | 6 | 6 | |
Formulate, design and implement customer service delivery systems and processes | 6 | 8 | |
Manage construction organizational assets | 6 | 5 | |
Measure and analyse customer service levels | 6 | 12 | |
Participate in the design and implementation of municipal supply chain management | 6 | 12 | |
Prepare budgets for a specific sector | 6 | 15 |
MICT SETA
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
Demonstrate an understanding of preventative maintenance, environmental and safety issues in a computer environment | 3
| 6 | |
Explain the principles of computer networks | 3 | 5 | |
Apply problem solving strategies | 4 | 4 | |
Comply with service levels as set out in a Contact Centre Operation | 4 | 10 | |
Demonstrate an understanding of testing IT systems against given specifications | 4 | 6 | |
Describe information systems departments in business organisations | 4 | 3 | |
Describe the types of computer systems and associated hardware configurations | 4 | 6 | |
Explain computer architecture concepts | 4 | 7 | |
Explain how data is stored on computers | 4 | 7 | |
Handle a range of customer complaints | 4 | 4 | |
Investigate the use of computer technology in an organisation | 4 | 6 | |
Participate in groups and/or teams to recommend solutions to problems | 4 | 3 | |
Resolve computer user`s problems | 4 | 5 | |
Resolve technical computer problems | 4 | 5 | |
Accommodate audience and context needs in oral/signed communication | 3 | 5 | |
Interpret and use information from texts | 3 | 5 | |
Use language and communication in occupational learning programmes | 3 | 5 | |
Write/present/sign texts for a range of communicative contexts | 3 | 5 | |
Apply comprehension skills to engage oral texts in a business environment | 4 | 5 | |
Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 4 | 6 | |
Engage in sustained oral/signed communication and evaluate spoken/signed texts | 4 | 5 | |
Read/view, analyse and respond to a variety of texts | 4 | 5 | |
Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 | 4 | |
Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 4 | 6 | |
Write/present/sign for a wide range of contexts | 4 | 5 | |
Demonstrate knowledge of basic concepts of telecommunications | 2 | 7 | |
Describe data communications | 3 | 4 | |
Describe Synchronous/ Asynchronous Communication with computers | 3 | 6 | |
Apply the principles of supporting users of local area networks | 4 | 7 | |
Assemble a personal computer or handheld computer and peripherals from modules | 4 | 7 | |
Demonstrate an understanding of computer network communication | 4 | 9 | |
Demonstrate an understanding of hardware components for personal computers or handheld computers | 4 | 7 | |
Demonstrate knowledge of the principles of electronic logic for computing | 4 | 9 | |
Describe and install a facsimile machine | 4 | 2 | |
Describe and install colour copiers/printers | 4 | 4 | |
Describe and install computer printers | 4 | 2 | |
Describe and install high-volume photocopier machines | 4 | 4 | |
Describe and install photocopier machines | 4 | 3 | |
Describe and install scanning systems | 4 | 3 | |
Describe computer cabling | 4 | 4 | |
Install a local area network | 4 | 10 | |
Install a personal computer or handheld computer and peripherals | 4 | 7 | |
Install networked computer application software | 4 | 5 | |
Install system software and application software for a personal computer or hand-held computer | 4 | 5 | |
Repair a personal computer or hand-held computer to module level | 4 | 12 | |
Repair peripherals for a personal computer or handheld computer to module level | 4 | 9 |
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
Demonstrate an understanding of preventative maintenance, environmental and safety issues in a computer environment | 3
| 6 | |
Explain the principles of computer networks | 3 | 5 | |
Apply problem solving strategies | 4 | 4 | |
Comply with service levels as set out in a Contact Centre Operation | 4 | 10 | |
Demonstrate an understanding of testing IT systems against given specifications | 4 | 6 | |
Describe information systems departments in business organisations | 4 | 3 | |
Describe the types of computer systems and associated hardware configurations | 4 | 6 | |
Explain computer architecture concepts | 4 | 7 | |
Explain how data is stored on computers | 4 | 7 | |
Handle a range of customer complaints | 4 | 4 | |
Investigate the use of computer technology in an organisation | 4 | 6 | |
Participate in groups and/or teams to recommend solutions to problems | 4 | 3 | |
Resolve computer user`s problems | 4 | 5 | |
Resolve technical computer problems | 4 | 5 | |
Accommodate audience and context needs in oral/signed communication | 3 | 5 | |
Interpret and use information from texts | 3 | 5 | |
Use language and communication in occupational learning programmes | 3 | 5 | |
Write/present/sign texts for a range of communicative contexts | 3 | 5 | |
Apply comprehension skills to engage oral texts in a business environment | 4 | 5 | |
Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 4 | 6 | |
Engage in sustained oral/signed communication and evaluate spoken/signed texts | 4 | 5 | |
Read/view, analyse and respond to a variety of texts | 4 | 5 | |
Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 | 4 | |
Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 4 | 6 | |
Write/present/sign for a wide range of contexts | 4 | 5 | |
Demonstrate knowledge of basic concepts of telecommunications | 2 | 7 | |
Describe data communications | 3 | 4 | |
Describe Synchronous/ Asynchronous Communication with computers | 3 | 6 | |
Apply the principles of supporting users of local area networks | 4 | 7 | |
Assemble a personal computer or handheld computer and peripherals from modules | 4 | 7 | |
Demonstrate an understanding of computer network communication | 4 | 9 | |
Demonstrate an understanding of hardware components for personal computers or handheld computers | 4 | 7 | |
Demonstrate knowledge of the principles of electronic logic for computing | 4 | 9 | |
Describe and install a facsimile machine | 4 | 2 | |
Describe and install colour copiers/printers | 4 | 4 | |
Describe and install computer printers | 4 | 2 | |
Describe and install high-volume photocopier machines | 4 | 4 | |
Describe and install photocopier machines | 4 | 3 | |
Describe and install scanning systems | 4 | 3 | |
Describe computer cabling | 4 | 4 | |
Install a local area network | 4 | 10 | |
Install a personal computer or handheld computer and peripherals | 4 | 7 | |
Install networked computer application software | 4 | 5 | |
Install system software and application software for a personal computer or hand-held computer | 4 | 5 | |
Repair a personal computer or hand-held computer to module level | 4 | 12 | |
Repair peripherals for a personal computer or handheld computer to module level | 4 | 9 |
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
Administer a local area computer network | 5 | 7 | |
Demonstrate an understanding of different computer network architectures and standards | 5 | 5 | |
